CIRCUIT MOTORCYCLE RACING
NATIONAL CHALLENGE | DATE OF PUBLICATION | VERSION |
---|---|---|
2025 MSA Motorcycle Racing Series South Africa National Challenge and Club Standing Supplementary Regulations | 4 February 2025 | Version 2 |
2025 MSA ZX10 Masters Cup Circuit Motorcycle Championship National Challenge Standing Supplementary Regulations | 1 January 2025 | Version 1 |
REGIONAL | DATE OF PUBLICATION | VERSION |
---|---|---|
2025 MSA WC Regional 600cc Circuit Motorcycle Championship Standing Supplementary Regulations | 28 January 2025 | Version 1 |
2025 MSA WC Regional STC 650 & SSP 300 Motorcycle Championship Standing Supplementary Regulations | 28 January 2025 | Version 1 |
2025 MSA WC Regional Superbike Championship Standing Supplementary Regulations | 28 January 2025 | Version 1 |
CLUB | DATE OF PUBLICATION | VERSION |
---|---|---|
2025 MSA WPMC Breakfast Run Motorcycle Championship Club Standing Supplementary Regulations | 25 January 2025 | Version 1 |
2025 MSA WPMC Classic Superbike Championship Club Standing Supplementary Regulations | 25 January 2025 | Version 1 |
2025 MSA WPMC Clubman Circuit Motorcycle Championship Club Standing Supplementary Regulations | 25 January 2025 | Version 1 |
2025 WPMC Short Circuit Championship Club Standing Supplementary Regulations | 24 January 2025 | Version 1 |
2025 WPMC Short Circuit Endurance Series Championship Club Standing Supplementary Regulations | 18 February 2025 | Version 1 |
2025 MSA AMSC Circuit Motorcycle Senior and Junior Honda 150cc Standard; 150cc Clubmans and 250cc Championship Club Standing Supplementary Regulations | 10 February 2025 | Version 1 |
2025 MSA AMSC Circuit Motorcycle Championship Club Standing Supplementary Regulations | 13 February 2025 | Version 1 |
2025 MSA BMSC Circuit Motorcycle Championship Club Standing Supplementary Regulations | 11 February 2025 | Version 1 |
SOCIAL | DATE OF PUBLICATION | VERSION |
---|---|---|
CROSS COUNTRY MOTORCYCLE AND QUAD RACING
REGULATIONS | DATE OF PUBLICATION | VERSION |
---|---|---|
2025 MSA National Cross Country Motorcycles Standing Supplementary Regulations | 1 January 2025 | Version 1 |
2025 MSA Northern Regions Senior and Junior Motorcycles and Quads Standing Supplementary Regulations | 1 January 2025 | Version 1 |
2025 MSA GXCC Junior and Senior Motorcycle and Quad Championship Standing Supplementary Regulations | 1 January 2025 | Version 1 |
2025 MSA ECORC Cross Country Car, Motorcycle and Quads Club Standing Supplementary Regulations | 4 February 2025 | Version 1 |
TRAIL MOTORCYCLE AND QUAD RACING
REGULATIONS | DATE OF PUBLICATION | VERSION |
---|---|---|
DRAG RACING
REGULATIONS | DATE OF PUBLICATION | VERSION |
---|---|---|
ENDURO RACING
REGULATIONS | DATE OF PUBLICATION | VERSION |
---|---|---|
2025 MSA National Enduro and Hard Enduro Standing Supplementary Regulations | 14 January 2025 | Version 2 |
2025 MSA Northern Regions Enduro Standing Supplementary Regulations | 1 January 2025 | Version 1 |
2025 MSA CSMX Enduro Championship Club Standing Supplementary Regulations | 4 February 2025 | Version 1 |
2025 MSA WC Regional Enduro Motorcycle Championship Standing Supplementary Regulations | 4 February 2025 | Version 1 |
MOTOCROSS RACING
REGULATIONS | DATE OF PUBLICATION | VERSION |
---|---|---|
2025 MSA National Motocross Championship Standing Supplementary Regulations | 1 January 2025 | Version 1 |
2025 MSA NR Regional Motocross Championship Standing Supplementary Regulations | 1 January 2025 | Version 1 |
2025 MSA KZN Regional Motocross Championship Standing Supplementary Regulations | 20 January 2025 | Version 1 |
2025 MSA Western Cape Regional Motocross Championship Standing Supplementary Regulations | 20 January 2025 | Version 1 |
2025 MSA Zone 7 SpeedSpot Motocross Championship Club Standing Supplementary Regulations | 22 January 2025 | Version 1 |
2025 MSA Border Motocross Championship Club Standing Supplementary Regulations | 31 January 2025 | Version 1 |
TRAIL MOTORCYCLE AND QUAD RACING
REGULATIONS | DATE OF PUBLICATION | VERSION |
---|