NATIONAL REGULATIONS | DATE OF PUBLICATION | VERSION |
---|---|---|
2025 MSA National SARMC Karting Sporting Regulations | 1 January 2025 | Version 1 |
2025 MSA National SARMC Karting Bambino Technical Regulations | 1 January 2025 | Version 1 |
2024 MSA National Rok Karting Standing Supplementary Regulations | 22 January 2024 | Version 2 |
2024 MSA National Rok Karting Technical Regulations | 31 May 2024 | Version 5 |
2024 MSA National SARMC Karting Sporting Regulations | 28 May 2024 | Version 3 |
2024 MSA National SARMC Karting Bambino Technical Regulations | 1 January 2024 | Version 1 |
2024 MSA National SARMC Karting Technical Regulations | 5 April 2024 | Version 3 |
2024 MSA African Karting Cup Sporting and Technical Regulations | 6 February 2024 | Version 3 |
REGIONAL REGULATIONS | DATE OF PUBLICATION | VERSION |
---|---|---|
2025 MSA Northern Regions Regional Rotax Karting Championship Standing Supplementary Regulations | 1 January 2025 | Version 1 |
2024 MSA Northern Regions Regional Rotax Karting Championship Standing Supplementary Regulations | 1 January 2024 | Version 1 |
2024 MSA Northern Regions Regional Rok Karting Championship Standing Supplementary Regulations | 1 January 2024 | Version 1 |
2024 MSA KZN Karting Regional Championship Standing Supplementary Regulations | 1 January 2024 | Version 1 |
2024 MSA WC Regional Karting Championship Standing Supplementary Regulations | 19 June 2024 | Version 2 |
CLUB REGULATIONS | DATE OF PUBLICATION | VERSION |
---|---|---|
2024 MSA KZN Kart Club Championships, Club Standing Supplementary Regulations | 1 January 2024 | Version 1 |
2024 MSA AKC Karting Championship Club Standing Supplementary Regulations | 7 March 2024 | Version 2 |
2024 MSA AKC Karting Technical Regulations Club Standing Supplementary Regulations | 1 January 2024 | Version 1 |
2024 MSA MSR4 Karting Club and Social Standing Supplementary Regulations | 5 April 2024 | Version 3 |
2024 MSA WPMC Karting Championship Club Standing Supplementary Regulations | 5 July 2024 | Version 2 |
2024 MSA Border Karting Championship Club Standing Supplementary Regulations | 28 February 2024 | Version 3 |
TECHNICAL REGULATIONS | DATE OF PUBLICATION | VERSION |
---|---|---|
2025 Global Rotax Max Challenge Technical Regulations | 3 October 2024 | Version 2 |
2025 MSA Comer CX52 Technical Regulations | 1 January 2025 | Version 1 |
2024 MSA National Karting Homologation Regulations | 10 October 2024 | Version 3 |
2024 MSA Comer CX52 Technical Regulations | 1 January 2024 | Version 1 |
Homologation Form – Carburettor (042-CA-70) Tillotson | 29 January 2024 | |
Homologation Form – Carburettor (054-CA-55) Dell Orto | 29 January 2024 | |
Homologation Form – Intake Silencer (7/SA/24) KG | 29 January 2024 | |
Homologation Form – Engine OK-Junior (17/M/24) Vortex) | 29 January 2024 | |
Homologation Form – Moteur | Engine OK-Junior (012-EJ-92) | 31 May 2024 | |
2024 Mini Rok Carburettor Specifications | 29 January 2024 | |
2024 Mini Rok Identification Sheet | 29 January 2024 | |
2024 Kid Rok Identification Sheet | 29 January 2024 | |
2024 Tillotson Racing TPP105R User Manual | ||
Motorsport South Africa Appendix 1 Chassis Homologation List |